MILAN DAY PANEL CHART Back
31/01/22 to 06/02/22 | 2 6 9 | 76 | 3 6 7 | 1 2 6 | 95 | 5 5 5 | 2 6 0 | 84 | 1 5 8 | 2 5 8 | 58 | 1 1 6 | 2 5 8 | 52 | 2 3 7 | * * * | ** | * * * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/02/22 to 13/02/22 | 4 9 0 | 34 | 1 3 0 | 7 9 0 | 63 | 2 3 8 | 6 9 0 | 58 | 2 8 8 | 1 2 8 | 19 | 2 7 0 | 1 2 6 | 94 | 7 8 9 | 6 8 0 | 44 | 2 4 8 |
14/02/22 to 20/02/22 | 3 9 0 | 26 | 1 5 0 | 6 9 0 | 50 | 2 8 0 | 2 7 9 | 81 | 4 8 9 | 2 5 6 | 34 | 1 6 7 | 2 6 0 | 83 | 6 7 0 | 3 4 9 | 60 | 2 9 9 |
21/02/22 to 27/02/22 | 3 5 6 | 41 | 6 6 9 | 3 9 9 | 15 | 1 5 9 | 7 8 0 | 52 | 6 6 0 | 2 8 9 | 99 | 2 3 4 | 2 3 4 | 92 | 6 8 8 | 2 2 4 | 86 | 1 7 8 |
28/02/22 to 06/03/22 | 2 7 9 | 83 | 4 9 0 | 2 5 7 | 43 | 7 7 9 | 4 4 0 | 87 | 3 4 0 | 1 7 0 | 89 | 2 3 4 | 5 8 0 | 31 | 4 8 9 | 1 7 0 | 83 | 2 5 6 |
07/03/22 to 13/03/22 | 7 0 0 | 74 | 4 4 6 | 1 3 6 | 00 | 3 7 0 | 1 2 3 | 62 | 3 9 0 | 3 3 7 | 38 | 3 6 9 | 2 2 7 | 11 | 3 4 4 | 1 5 6 | 23 | 5 8 0 |
14/03/22 to 20/03/22 | 2 3 9 | 44 | 2 6 6 | 5 6 7 | 87 | 2 7 8 | 1 6 7 | 44 | 4 5 5 | 1 3 7 | 10 | 3 7 0 | * * * | ** | * * * | 7 7 8 | 28 | 4 4 0 |
21/03/22 to 27/03/22 | 2 4 5 | 16 | 1 5 0 | 1 2 9 | 26 | 5 5 6 | 4 5 5 | 46 | 1 7 8 | 2 7 9 | 87 | 3 7 7 | 6 6 0 | 26 | 2 5 9 | 1 2 8 | 13 | 2 3 8 |
28/03/22 to 03/04/22 | 2 5 0 | 76 | 1 7 8 | 1 4 0 | 52 | 1 1 0 | 4 8 9 | 14 | 5 9 0 | 1 4 8 | 30 | 4 6 0 | 1 7 0 | 86 | 7 9 0 | 5 9 0 | 44 | 2 5 7 |
04/04/22 to 10/04/22 | 4 5 7 | 60 | 1 3 6 | 1 2 9 | 23 | 2 3 8 | 1 5 7 | 33 | 5 8 0 | 1 4 0 | 51 | 1 2 8 | 1 8 0 | 99 | 2 7 0 | 8 9 9 | 66 | 2 4 0 |
11/04/22 to 17/04/22 | 4 8 9 | 17 | 4 6 7 | 2 5 0 | 72 | 6 8 8 | 4 5 7 | 65 | 1 4 0 | 4 4 5 | 33 | 7 8 8 | 7 9 9 | 54 | 4 4 6 | 4 9 9 | 20 | 1 1 8 |
18/04/22 to 24/04/22 | 3 4 0 | 73 | 1 3 9 | 7 8 0 | 51 | 5 6 0 | 5 9 0 | 40 | 1 2 7 | 7 9 0 | 65 | 1 4 0 | 3 8 9 | 01 | 4 7 0 | 2 5 9 | 65 | 3 5 7 |
25/04/22 to 01/05/22 | 6 7 9 | 27 | 1 6 0 | 1 6 7 | 45 | 7 8 0 | 2 3 7 | 22 | 6 7 9 | 4 8 0 | 28 | 1 3 4 | 1 4 4 | 93 | 4 9 0 | 3 5 6 | 48 | 3 5 0 |
02/05/22 to 08/05/22 | 1 3 8 | 24 | 1 4 9 | 8 9 0 | 79 | 2 8 9 | 5 8 9 | 20 | 1 4 5 | 4 8 0 | 27 | 4 5 8 | 2 5 8 | 51 | 2 2 7 | 1 1 5 | 72 | 3 3 6 |
09/05/22 to 15/05/22 | 5 7 9 | 16 | 3 5 8 | 3 7 8 | 83 | 1 6 6 | * * * | ** | * * * | 3 8 8 | 90 | 6 7 7 | 2 6 0 | 89 | 4 5 0 | 1 6 8 | 55 | 4 5 6 |
16/05/22 to 22/05/22 | 1 2 6 | 98 | 1 3 4 | 1 3 6 | 04 | 1 3 0 | 6 9 0 | 59 | 1 1 7 | 1 2 0 | 33 | 3 3 7 | 3 5 0 | 86 | 3 6 7 | 2 8 9 | 93 | 2 4 7 |
23/05/22 to 29/05/22 | 1 1 0 | 20 | 6 7 7 | 2 4 0 | 66 | 2 5 9 | 4 8 9 | 19 | 5 6 8 | 6 7 7 | 01 | 4 8 9 | 3 8 0 | 14 | 5 9 0 | 2 3 4 | 98 | 2 6 0 |
30/05/22 to 05/06/22 | 9 0 0 | 99 | 1 1 7 | 7 8 9 | 45 | 1 5 9 | 2 3 9 | 42 | 7 7 8 | 4 5 7 | 67 | 1 7 9 | 6 0 0 | 67 | 4 4 9 | 1 5 0 | 61 | 3 8 0 |
06/06/22 to 12/06/22 | 2 2 4 | 86 | 1 6 9 | 2 4 7 | 34 | 1 5 8 | 8 8 0 | 60 | 1 3 6 | 5 9 0 | 40 | 5 7 8 | 3 5 9 | 79 | 4 7 8 | 4 5 8 | 78 | 5 5 8 |
13/06/22 to 19/06/22 | 2 8 0 | 02 | 5 8 9 | 4 5 7 | 66 | 7 9 0 | 7 8 8 | 34 | 6 9 9 | 6 8 8 | 23 | 4 9 0 | 6 8 0 | 42 | 5 7 0 | 1 2 7 | 00 | 4 6 0 |
20/06/20 to 26/06/22 | 5 8 9 | 23 | 6 8 9 | 1 3 7 | 18 | 1 3 4 | 2 8 0 | 04 | 3 5 6 | 2 6 6 | 46 | 1 5 0 | 3 5 5 | 32 | 4 9 9 | 1 5 0 | 63 | 7 7 9 |
27/06/22 to 03/07/22 | 1 6 7 | 48 | 2 2 4 | 1 7 0 | 87 | 1 7 9 | 4 5 7 | 69 | 1 8 0 | 3 5 7 | 52 | 2 3 7 | 2 4 0 | 64 | 4 5 5 | 1 9 0 | 09 | 1 2 6 |
04/07/22 to 10/07/22 | 5 9 9 | 36 | 2 7 7 | 7 8 8 | 34 | 7 7 0 | 3 6 8 | 73 | 2 3 8 | 1 4 6 | 13 | 2 4 7 | 5 9 9 | 34 | 7 8 9 | 1 3 7 | 17 | 3 5 9 |
11/07/22 to 17/07/22 | 1 6 0 | 78 | 5 6 7 | 6 9 0 | 55 | 1 5 9 | 1 4 9 | 41 | 1 1 9 | 3 5 8 | 61 | 6 7 8 | 3 4 6 | 38 | 3 7 8 | 7 8 9 | 49 | 4 6 9 |
18/07/22 to 24/07/22 | 3 4 7 | 45 | 7 9 9 | 1 1 2 | 45 | 1 1 3 | 1 4 0 | 54 | 2 4 8 | 2 7 9 | 85 | 1 4 0 | 5 8 9 | 22 | 2 4 6 | 3 8 0 | 15 | 6 9 0 |
25/07/22 to 31/07/22 | 5 9 0 | 49 | 1 2 6 | 2 5 5 | 24 | 7 8 9 | 7 9 0 | 67 | 5 5 7 | 3 9 9 | 14 | 1 4 9 | 4 0 0 | 48 | 4 7 7 | 6 7 8 | 15 | 4 5 6 |
01/08/22 to 07/08/22 | 7 9 0 | 66 | 3 4 9 | 2 3 6 | 14 | 2 2 0 | 4 8 0 | 29 | 5 7 7 | 5 6 9 | 05 | 4 5 6 | 5 7 7 | 91 | 1 5 5 | 4 7 8 | 95 | 3 5 7 |
08/08/22 to 14/08/22 | 4 8 8 | 00 | 2 4 4 | 6 8 0 | 41 | 4 7 0 | 6 7 9 | 29 | 3 6 0 | 5 5 7 | 78 | 2 2 4 | 5 8 9 | 25 | 1 7 7 | 1 5 7 | 35 | 4 5 6 |
15/08/22 to 21/08/22 | * * * | ** | * * * | 8 0 0 | 81 | 3 9 9 | 3 4 0 | 71 | 1 2 8 | 4 6 0 | 04 | 2 3 9 | 4 5 7 | 65 | 1 4 0 | 2 7 8 | 70 | 3 7 0 |
22/08/22 to 28/08/22 | 5 7 8 | 08 | 3 7 8 | 6 7 9 | 29 | 9 0 0 | 5 8 0 | 38 | 1 8 9 | 1 2 5 | 86 | 8 8 0 | 1 4 6 | 17 | 1 2 4 | 2 4 5 | 18 | 1 2 5 |
29/08/22 to 04/09/22 | 4 8 8 | 03 | 2 3 8 | 3 4 5 | 27 | 3 6 8 | * * * | ** | * * * | 5 6 6 | 76 | 4 4 8 | 3 7 8 | 89 | 2 3 4 | 5 6 0 | 19 | 2 8 9 |
05/09/22 to 11/09/22 | 3 7 8 | 82 | 3 4 5 | 5 9 0 | 40 | 5 7 8 | 5 5 6 | 62 | 4 8 0 | 3 6 6 | 57 | 7 0 0 | 5 6 9 | 02 | 6 7 9 | 1 2 7 | 05 | 6 9 0 |
12/09/22 to 18/09/22 | 2 2 0 | 44 | 3 5 6 | 3 4 6 | 32 | 6 6 0 | 4 5 8 | 71 | 1 4 6 | 3 4 6 | 34 | 4 0 0 | 3 4 0 | 79 | 2 3 4 | 3 5 8 | 65 | 1 6 8 |
19/09/22 to 25/09/22 | 1 1 9 | 17 | 8 9 0 | 6 7 0 | 38 | 2 3 3 | 1 2 0 | 31 | 1 3 7 | 1 3 7 | 12 | 2 3 7 | 1 2 8 | 17 | 1 7 9 | 1 2 8 | 13 | 4 4 5 |
26/09/22 to 02/10/22 | 1 1 5 | 79 | 1 9 9 | 2 5 9 | 61 | 2 9 0 | 1 7 0 | 86 | 4 4 8 | 4 7 7 | 80 | 1 4 5 | 1 3 3 | 70 | 2 9 9 | 1 3 4 | 82 | 6 7 9 |
03/10/22 to 09/10/22 | 6 7 9 | 27 | 4 6 7 | 1 7 8 | 69 | 4 6 9 | 6 6 0 | 22 | 1 2 9 | 3 4 0 | 78 | 4 7 7 | 1 6 0 | 73 | 1 6 6 | 2 9 0 | 13 | 3 4 6 |
10/10/22 to 16/10/22 | 6 7 0 | 39 | 3 6 0 | 2 4 4 | 04 | 3 4 7 | 2 2 7 | 15 | 3 5 7 | 6 6 7 | 95 | 2 5 8 | 1 4 8 | 33 | 2 3 8 | 2 8 9 | 98 | 1 7 0 |
17/10/22 to 23/10/22 | 2 4 4 | 02 | 4 8 0 | 4 7 0 | 15 | 1 1 3 | 3 6 8 | 77 | 1 2 4 | 8 8 0 | 68 | 3 5 0 | 6 6 0 | 21 | 2 2 7 | 1 2 4 | 79 | 4 5 0 |
24/10/22 to 30/10/22 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/22 to 06/11/22 | 3 5 9 | 79 | 2 7 0 | 6 6 0 | 22 | 5 8 9 | 5 7 8 | 05 | 3 3 9 | 1 1 6 | 81 | 1 1 9 | 4 5 0 | 99 | 2 2 5 | 1 3 6 | 06 | 1 7 8 |
07/11/22 to 13/11/22 | 2 3 7 | 22 | 1 4 7 | 4 8 9 | 15 | 2 5 8 | 2 4 4 | 08 | 5 6 7 | 1 5 8 | 48 | 3 5 0 | 1 9 0 | 06 | 1 6 9 | 2 8 8 | 88 | 4 5 9 |
14/11/22 to 20/11/22 | 8 0 0 | 80 | 3 3 4 | 3 7 7 | 79 | 1 9 9 | 2 4 6 | 26 | 4 4 8 | 7 9 0 | 64 | 6 8 0 | 2 3 4 | 95 | 1 7 7 | 1 1 3 | 54 | 4 5 5 |
21/11/22 to 27/11/22 | 1 2 9 | 25 | 3 4 8 | 1 0 0 | 19 | 3 7 9 | 1 2 8 | 16 | 3 5 8 | 7 7 0 | 49 | 3 6 0 | 1 3 7 | 17 | 3 5 9 | 6 8 9 | 34 | 1 3 0 |
28/11/22 to 04/12/22 | 3 3 8 | 40 | 1 3 6 | 3 4 7 | 44 | 5 9 0 | 5 7 9 | 12 | 2 4 6 | 1 5 9 | 55 | 2 6 7 | 3 7 9 | 95 | 6 9 0 | 2 4 0 | 69 | 4 5 0 |
05/12/22 to 11/12/22 | 1 6 8 | 58 | 4 6 8 | 3 5 8 | 66 | 8 8 0 | 6 6 7 | 99 | 2 7 0 | 7 7 0 | 47 | 2 2 3 | 6 8 0 | 41 | 5 8 8 | 4 5 6 | 55 | 2 3 0 |
12/12/22 to 18/12/22 | 3 6 0 | 94 | 3 3 8 | 3 8 8 | 93 | 7 8 8 | 4 7 0 | 14 | 2 5 7 | 6 9 0 | 54 | 5 9 0 | 7 0 0 | 71 | 1 0 0 | 3 4 6 | 35 | 2 6 7 |
19/12/22 to 25/12/22 | 1 2 2 | 55 | 7 9 9 | 2 4 8 | 47 | 2 6 9 | 1 2 6 | 99 | 1 2 6 | 4 6 7 | 79 | 3 6 0 | 2 4 0 | 60 | 5 7 8 | 2 3 7 | 28 | 2 7 9 |
26/12/22 to 01/01/23 | 2 5 7 | 44 | 2 4 8 | 3 4 5 | 29 | 2 8 9 | 1 2 9 | 24 | 3 4 7 | 5 6 0 | 13 | 5 9 9 | 1 2 0 | 39 | 5 5 9 | 8 9 9 | 69 | 1 3 5 |
02/01/23 to 08/01/23 | 2 6 0 | 86 | 3 3 0 | 4 7 7 | 85 | 3 5 7 | 2 3 5 | 02 | 6 8 8 | 4 6 0 | 05 | 1 6 8 | 1 7 7 | 52 | 4 8 0 | 1 2 3 | 61 | 2 9 0 |
09/01/23 to 15/01/23 | 3 8 8 | 95 | 2 4 9 | 3 3 9 | 53 | 1 2 0 | 3 8 0 | 18 | 8 0 0 | 1 2 7 | 09 | 3 7 9 | 1 6 8 | 53 | 3 0 0 | 2 9 9 | 06 | 2 6 8 |
16/01/23 to 22/01/23 | 1 3 8 | 26 | 6 0 0 | 1 3 7 | 12 | 1 5 6 | 3 4 0 | 70 | 2 9 9 | 6 6 9 | 12 | 3 3 6 | 2 6 9 | 73 | 5 9 9 | 5 9 0 | 48 | 2 2 4 |
23/01/23 to 29/01/23 | 3 5 9 | 77 | 3 5 9 | 7 7 0 | 44 | 1 3 0 | 1 4 5 | 09 | 2 8 9 | * * * | ** | * * * | 1 2 7 | 09 | 4 7 8 | 4 6 0 | 03 | 7 7 9 |
30/01/23 to 05/02/23 | 4 5 9 | 88 | 1 2 5 | 2 3 9 | 48 | 5 6 7 | 5 9 0 | 49 | 4 6 9 | 7 8 9 | 44 | 2 5 7 | 6 6 8 | 07 | 4 4 9 | 2 4 8 | 49 | 1 1 7 |
06/02/23 to 12/02/23 | 1 3 3 | 74 | 2 4 8 | 5 7 0 | 26 | 2 4 0 | 4 7 8 | 96 | 3 4 9 | 2 3 0 | 57 | 1 1 5 | 1 7 0 | 89 | 3 8 8 | 1 2 3 | 62 | 4 9 9 |
13/02/23 to 19/02/23 | 2 4 0 | 60 | 3 3 4 | 6 0 0 | 67 | 2 6 9 | 7 8 0 | 51 | 2 3 6 | 2 3 6 | 19 | 9 0 0 | 3 6 8 | 71 | 4 7 0 | 2 3 4 | 94 | 1 3 0 |
20/02/23 to 26/02/23 | 1 1 7 | 91 | 2 9 0 | 2 6 6 | 45 | 7 9 9 | 4 5 8 | 75 | 4 5 6 | 1 3 6 | 02 | 1 4 7 | 3 3 4 | 01 | 1 4 6 | 1 1 5 | 77 | 3 7 7 |
27/02/23 to 05/03/23 | 2 3 7 | 26 | 1 1 4 | 5 9 0 | 47 | 4 4 9 | 3 3 5 | 17 | 1 3 3 | 2 7 0 | 98 | 2 2 4 | 4 5 9 | 80 | 2 3 5 | 1 2 9 | 29 | 5 6 8 |
06/03/23 to 12/03/23 | 1 1 3 | 54 | 7 7 0 | 1 3 0 | 49 | 1 2 6 | * * * | ** | * * * | 2 4 0 | 61 | 4 7 0 | 3 5 8 | 65 | 3 6 6 | 6 7 0 | 35 | 3 4 8 |
13/03/23 to 19/03/23 | 6 0 0 | 66 | 5 5 6 | 4 9 9 | 28 | 5 6 7 | 2 9 0 | 12 | 2 3 7 | 2 2 8 | 23 | 3 5 5 | 4 4 6 | 41 | 1 1 9 | 2 4 7 | 33 | 1 6 6 |
20/03/23 to 26/03/23 | 4 4 0 | 88 | 9 9 0 | 1 2 3 | 66 | 6 0 0 | 1 3 9 | 30 | 2 9 9 | 2 5 6 | 38 | 4 6 8 | 1 3 7 | 14 | 6 8 0 | 3 4 7 | 42 | 6 7 9 |
27/03/23 to 01/04/23 | 1 2 5 | 80 | 5 7 8 | 2 2 9 | 36 | 1 5 0 | 2 7 7 | 63 | 2 2 9 | 1 2 5 | 86 | 1 6 9 | 2 0 0 | 20 | 5 6 9 | 1 3 0 | 41 | 2 9 0 |
03/04/23 to 09/04/23 | 5 7 0 | 27 | 1 2 4 | 2 4 9 | 57 | 1 1 5 | 5 8 0 | 30 | 2 2 6 | 3 3 4 | 03 | 1 3 9 | 3 3 8 | 45 | 1 1 3 | 4 5 6 | 59 | 2 8 9 |
10/04/23 to 16/04/23 | 6 6 9 | 12 | 1 1 0 | 2 8 8 | 85 | 1 4 0 | 2 5 7 | 46 | 1 5 0 | 3 4 5 | 21 | 5 6 0 | 3 3 5 | 16 | 2 6 8 | 1 4 9 | 41 | 1 4 6 |
17/04/23 to 23/04/23 | 4 5 7 | 69 | 6 6 7 | 4 5 7 | 64 | 7 7 0 | 1 6 8 | 51 | 2 9 0 | 4 5 8 | 71 | 2 4 5 | 1 6 0 | 72 | 1 2 9 | 4 7 7 | 83 | 6 7 0 |
24/04/23 to 30/04/23 | 5 6 7 | 89 | 2 7 0 | 2 4 5 | 10 | 3 8 9 | 1 3 0 | 45 | 3 5 7 | 1 2 9 | 29 | 3 8 8 | 3 6 6 | 56 | 2 4 0 | 2 3 4 | 90 | 3 7 0 |
01/05/23 to 07/05/23 | 1 7 9 | 72 | 6 8 8 | 4 4 8 | 68 | 1 1 6 | 6 7 9 | 29 | 5 7 7 | 4 8 0 | 28 | 3 7 8 | 1 3 9 | 31 | 1 5 5 | 1 1 7 | 93 | 3 5 5 |
08/05/23 to 14/05/23 | 5 6 0 | 19 | 4 7 8 | 3 4 7 | 47 | 4 4 9 | 2 7 8 | 73 | 1 2 0 | 6 0 0 | 65 | 5 0 0 | 9 9 0 | 83 | 6 7 0 | 4 5 0 | 98 | 1 1 6 |
15/05/23 to 21/05/23 | 7 7 0 | 41 | 3 4 4 | 1 5 0 | 67 | 2 5 0 | 1 2 2 | 58 | 8 0 0 | 2 2 0 | 41 | 1 4 6 | 1 2 9 | 23 | 7 8 8 | 1 2 4 | 74 | 5 9 0 |
22/05/23 to 28/05/23 | 2 6 7 | 58 | 2 6 0 | 8 8 9 | 50 | 4 8 8 | 3 3 5 | 12 | 5 8 9 | 2 7 9 | 80 | 5 7 8 | 2 6 0 | 82 | 4 8 0 | 3 4 8 | 58 | 2 7 9 |
29/05/23 to 04/06/23 | 2 2 5 | 99 | 1 9 9 | 1 7 9 | 74 | 7 7 0 | 5 7 8 | 09 | 4 7 8 | 5 6 6 | 76 | 3 5 8 | 1 2 5 | 83 | 2 3 8 | 1 6 7 | 42 | 6 7 9 |
WEEK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
05/06/2023 to 11/06/2023 |
5 6 7 |
89 |
1 3 5 |
2
6 8 |
65 |
2 3 0 |
7
9 0 |
68 |
1 8 9 |
5
7 8 |
08 |
3 6 9 |
2
3 6 |
10 |
3 8 9 |
6
8 0 |
49 |
3 8 8 |
12/06/2023 to 18/06/2023 |
4 4 0 |
82 |
1 4 7 |
2
9 9 |
00 |
3 8 9 |
3
4 7 |
47 |
5 6 6 |
2
6 9 |
70 |
1 2 7 |
1
2 7 |
02 |
3 4 5 |
1
7 0 |
81 |
2 3 6 |
19/06/2023 to 25/06/2023 |
3 9 9 |
19 |
3 7 9 |
3
4 6 |
33 |
7 8 8 |
5
6 7 |
88 |
1 7 0 |
4
6 7 |
77 |
1 3 3 |
1
2 4 |
76 |
1 6 9 |
5
6 7 |
88 |
1 2 5 |
26/06/2023 to 01/07/2023 |
2 4 9 |
57 |
2 2 3 |
6
6 8 |
02 |
2 2 8 |
6
6 0 |
23 |
6 8 9 |
3
4 4 |
18 |
1 1 6 |
3
8 0 |
12 |
1 5 6 |
1
2 4 |
73 |
1 2 0 |
03/07/2023 to 08/07/2023 |
2 3 4 |
99 |
5 6 8 |
3
4 5 |
26 |
6 0 0 |
4
6 7 |
71 |
1 1 9 |
2
3 0 |
54 |
8 8 8 |
7
9 9 |
50 |
5 7 8 |
4
6 8 |
86 |
8 9 9 |
10/07/2023 to 15/07/2023 |
1 1 5 |
71 |
3 3 5 |
1
3 4 |
89 |
4 7 8 |
1
3 6 |
03 |
2 2 9 |
7
8 8 |
32 |
3 3 6 |
5
9 0 |
43 |
1 4 8 |
1
3 7 |
12 |
3 4 5 |
17/07/2023 to 22/07/2023 |
3 5 9 |
74 |
1 6 7 |
1
4 8 |
35 |
2 4 9 |
1
5 7 |
33 |
7 7 9 |
1
6 6 |
39 |
4 5 0 |
1
2 6 |
98 |
2 7 9 |
6
7 0 |
33 |
4 9 0 |
24/07/2023 to 29/07/2023 |
1 7 0 |
81 |
4 7 0 |
4
4 6 |
42 |
6 7 9 |
2
3 8 |
30 |
1 9 0 |
1
9 9 |
96 |
7 9 0 |
1
4 5 |
07 |
2 5 0 |
1
4 5 |
02 |
2 4 6 |
31/07/2023 to 05/08/2023 |
5 5 7 |
70 |
2 3 5 |
1
2 3 |
63 |
2 3 8 |
1
5 8 |
45 |
1 6 8 |
2
8 0 |
07 |
1 1 5 |
3
6 9 |
84 |
2 3 9 |
4
9 0 |
38 |
1 3 4 |
07/08/2023 to 12/08/2023 |
3 6 9 |
89 |
2 3 4 |
3
4 7 |
43 |
6 7 0 |
5
6 8 |
90 |
1 3 6 |
4
4 0 |
83 |
5 9 9 |
1
2 0 |
36 |
8 8 0 |
3
4 9 |
66 |
2 4 0 |
14/08/2023 to 19/08/2023 |
3 5 7 |
57 |
2 2 3 |
*
* * |
** |
* * * |
1
3 7 |
11 |
2 4 5 |
1
6 7 |
46 |
7 9 0 |
4
5 6 |
55 |
3 5 7 |
2
7 0 |
92 |
2 4 6 |
21/08/2023 to 26/08/2023 |
* * * |
** |
* * * |
2
2 3 |
71 |
2 3 6 |
8
9 0 |
70 |
1 9 0 |
1
2 5 |
87 |
2 6 9 |
5
5 9 |
98 |
5 6 7 |
2
4 5 |
15 |
2 4 9 |
28/08/2023 to 02/09/2023 |
2 2 4 |
88 |
2 7 9 |
1
3 4 |
88 |
1 2 5 |
1
6 0 |
70 |
3 8 9 |
6
7 0 |
31 |
4 7 0 |
1
1 3 |
51 |
1 2 8 |
6
6 8 |
05 |
2 4 9 |
04/09/2023 to 09/09/2023 |
3 5 7 |
52 |
5 8 9 |
1
6 0 |
72 |
4 8 0 |
2
3 3 |
80 |
1 9 0 |
6
8 9 |
31 |
6 7 8 |
1
6 6 |
39 |
1 8 0 |
1
3 5 |
94 |
2 6 6 |
11/09/2023 to 16/09/2023 |
4 4 0 |
87 |
5 5 7 |
4
7 0 |
16 |
3 4 9 |
4
7 0 |
17 |
4 5 8 |
2
5 9 |
69 |
3 6 0 |
1
2 8 |
15 |
6 9 0 |
3
4 7 |
49 |
3 8 8 |
18/09/2023 to 23/09/2023 |
1 2 2 |
50 |
6 6 8 |
4
4 0 |
80 |
2 9 9 |
3
9 9 |
11 |
1 3 7 |
1
7 8 |
62 |
2 3 7 |
3
4 0 |
78 |
1 2 5 |
6
9 9 |
43 |
3 3 7 |
25/09/2023 to 30/09/2023 |
2 3 5 |
02 |
2 3 7 |
3
5 6 |
48 |
4 6 8 |
1
6 6 |
31 |
1 4 6 |
2
8 9 |
95 |
1 7 7 |
3
5 5 |
38 |
1 1 6 |
3
4 0 |
72 |
1 2 9 |
02/10/2023 to 07/10/2023 |
3 5 5 |
30 |
2 9 9 |
|
|
|
|
|
|
|
|
|
|